| Sign In | Join Free | My xpshou.com |
|
| Technical Data for Coupler | ||||||
| Name | Weight(kg) | Size(mm) | Surface | manufacturing process | Material | Standard |
| Double coupler | 0.98 | 48.3*48.3 | Electro-galvanzied | Drop Forged | Q235 Steel | EN74 |
| Swivel coupler | 1.15 | 48.3*48.3 | Electro-galvanzied | Drop Forged | Q235 Steel | EN74 |
| Board retaining coupler | 0.63 | 48.3 | Electro-galvanzied | Drop Forged | Q235 Steel | EN74 |
| Sleeve coupler | 1 | 48.3*48.3 | Electro-galvanzied | Pressed | Q235 Steel | EN74 |
| Putlog coupler | 0.63 | 48.3 | Electro-galvanzied | Drop Forged | Q235 Steel | EN74 |
| Beam coupler | 1.5 | 48.3 | Electro-galvanzied | Drop Forged | Q235 Steel | EN74 |

|
|
British Putlog Coupler Images |